| Mutations Type | Number of entries |
|---|---|
| Micro Lesions | |
| Missense / Nonsense | 117,360 |
| Splicing | 18,761 |
| Regulatory | 3,857 |
| Small Deletions | 30,819 |
| Small Insertions / Duplications | 12,825 |
| Small Indels | 2,916 |
| Gross Lesions | |
| Gross Deletions | 15,588 |
| Gross Insertions / Duplications | 3,864 |
| Complex Rearrangements | 1,880 |
| Repeat Variations | 508 |
| Total | 208,368 |
© QIAGEN 2017. All rights reserved - Trademarks & Disclaimers